<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jakub&#039;s Thoughts &#187; Nice Finds</title>
	<atom:link href="http://linowski.ca/thoughts/category/nicefinds/feed/" rel="self" type="application/rss+xml" />
	<link>http://linowski.ca/thoughts</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 08:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Computing Sneak Peak Preview</title>
		<link>http://linowski.ca/thoughts/2011/11/social-computing-sneak-peak-preview/</link>
		<comments>http://linowski.ca/thoughts/2011/11/social-computing-sneak-peak-preview/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:10:00 +0000</pubDate>
		<dc:creator>Jakub</dc:creator>
				<category><![CDATA[Nice Finds]]></category>

		<guid isPermaLink="false">http://linowski.ca/thoughts/?p=335</guid>
		<description><![CDATA[The guys over at interaction-design.org just tipped me in advance with a few videos they will soon be releasing on the topic of Social Computing. The page is loaded with HD videos interviewing Tom Erickson (a veteran researcher in social computing at IBM Watson Research Lab) as well as write ups on the topic. Looks [...]]]></description>
			<content:encoded><![CDATA[<p>The guys over at interaction-design.org just tipped me in advance with a few videos they will soon be releasing on the topic of <a href="http://interaction-design.org/encyclopedia/social_computing.html?p=5eb1">Social Computing</a>. The page is loaded with HD videos interviewing Tom Erickson (a veteran researcher in social computing at IBM Watson Research Lab) as well as write ups on the topic. Looks like high quality content and inspiration. Thanks Mads Soegaard for the link! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://linowski.ca/thoughts/2011/11/social-computing-sneak-peak-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface Refactoring</title>
		<link>http://linowski.ca/thoughts/2010/07/user-interface-refactoring/</link>
		<comments>http://linowski.ca/thoughts/2010/07/user-interface-refactoring/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:50:14 +0000</pubDate>
		<dc:creator>Jakub</dc:creator>
				<category><![CDATA[Nice Finds]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://linowski.ca/thoughts/?p=273</guid>
		<description><![CDATA[In the world of software development there is a well established practice of refactoring which aims to improves code quality without changing the core functionality. Instead, other attributes such as greater maintainability or reduced complexity are achieved. I very much well find that time and time again, design work on an interface (especially with multiple [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of software development there is a well established practice of <a href="http://en.wikipedia.org/wiki/Refactoring">refactoring</a> which aims to improves code quality without changing the core functionality. Instead, other attributes such as greater maintainability or reduced complexity are achieved. I very much well find that time and time again, design work on an interface (especially with multiple designers and over longer periods of time) creates inefficiencies, divergences and breaks in consistency. interface design then I see benefiting from such a refactoring like practice, just as the following two articles suggest as well:</p>
<ul>
<li><a href="http://ponderousprog.blogspot.com/2007/01/ui-refactoring.html">UI Refactoring</a>
<li><a href="http://www.uxmatters.com/mt/archives/2009/05/refactoring-the-user-experience.php">Refactoring the User Experience</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://linowski.ca/thoughts/2010/07/user-interface-refactoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pranav Mistry &amp; Augumented Reality</title>
		<link>http://linowski.ca/thoughts/2009/11/pranav-mistry-augumented-reality/</link>
		<comments>http://linowski.ca/thoughts/2009/11/pranav-mistry-augumented-reality/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:24:55 +0000</pubDate>
		<dc:creator>Jakub</dc:creator>
				<category><![CDATA[Nice Finds]]></category>

		<guid isPermaLink="false">http://linowski.ca/thoughts/?p=200</guid>
		<description><![CDATA[Here are some interesting interactions based on a projector and scanner approach which bend what is real. Pranav uses an augmented reality approach to interaction to display time to departure on a real world plane ticket, or taking photos by means of hand gestures. Pretty interesting. &#8220;To be human is not to be machines sitting [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some interesting interactions based on a projector and scanner approach which bend what is real. Pranav uses an augmented reality approach to interaction to display time to departure on a real world plane ticket, or taking photos by means of hand gestures. Pretty interesting. &#8220;To be human is not to be machines sitting in front of machines&#8221;. Thanks <a href="http://www.vinteraction.com/">Vincent</a>. <p><a href="http://linowski.ca/thoughts/2009/11/pranav-mistry-augumented-reality/"><em>Click here to view the embedded video.</em></a></p> </p>
]]></content:encoded>
			<wfw:commentRss>http://linowski.ca/thoughts/2009/11/pranav-mistry-augumented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Fundamentals for Programmers by Ryan Singer</title>
		<link>http://linowski.ca/thoughts/2009/10/ui-fundamentals-for-programmers-by-ryan-singer/</link>
		<comments>http://linowski.ca/thoughts/2009/10/ui-fundamentals-for-programmers-by-ryan-singer/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 03:28:53 +0000</pubDate>
		<dc:creator>Jakub</dc:creator>
				<category><![CDATA[Nice Finds]]></category>

		<guid isPermaLink="false">http://linowski.ca/thoughts/?p=191</guid>
		<description><![CDATA[Ryan Singer talk. Modeling. Screens. Flows. Templates. Before we start to lay down the pen to the paper, we already have a model. Lack of sentences = UI Smell. Where is the &#8220;weak tag&#8221;? :)]]></description>
			<content:encoded><![CDATA[<p>Ryan Singer talk. Modeling. Screens. Flows. Templates. Before we start to lay down the pen to the paper, we already have a model. Lack of sentences = UI Smell. Where is the &#8220;weak tag&#8221;? :)<br />
<p><a href="http://linowski.ca/thoughts/2009/10/ui-fundamentals-for-programmers-by-ryan-singer/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://linowski.ca/thoughts/2009/10/ui-fundamentals-for-programmers-by-ryan-singer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Ways the Brain Creates Meaning</title>
		<link>http://linowski.ca/thoughts/2009/07/3-ways-the-brain-creates-meaning/</link>
		<comments>http://linowski.ca/thoughts/2009/07/3-ways-the-brain-creates-meaning/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:16:26 +0000</pubDate>
		<dc:creator>Jakub</dc:creator>
				<category><![CDATA[Nice Finds]]></category>

		<guid isPermaLink="false">http://linowski.ca/thoughts/?p=183</guid>
		<description><![CDATA[Tom Wujec gives a TED talk on how meaning is created by the brain. The success behind sketching techniques are also touched upon. Tom&#8217;s ideas to some degree also overlap with Dan Roam&#8217;s book, Back of the Napkin, where the whats, hows, whys, and whens all collide together to form stronger meanings. Seeing is definitely [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Wujec gives a TED talk on how meaning is created by the brain. The success behind sketching techniques are also touched upon. Tom&#8217;s ideas to some degree also overlap with Dan Roam&#8217;s book, <a href="http://www.thebackofthenapkin.com/">Back of the Napkin</a>, where the whats, hows, whys, and whens all collide together to form stronger meanings. Seeing is definitely an active process, which both authors share.<br />
<p><a href="http://linowski.ca/thoughts/2009/07/3-ways-the-brain-creates-meaning/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://linowski.ca/thoughts/2009/07/3-ways-the-brain-creates-meaning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design the Conversation</title>
		<link>http://linowski.ca/thoughts/2009/07/design-the-conversation/</link>
		<comments>http://linowski.ca/thoughts/2009/07/design-the-conversation/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:25:06 +0000</pubDate>
		<dc:creator>Jakub</dc:creator>
				<category><![CDATA[Nice Finds]]></category>

		<guid isPermaLink="false">http://linowski.ca/thoughts/?p=179</guid>
		<description><![CDATA[Here is an interesting talk by Paul Pangaro on Designing for Conversation. It&#8217;s filled with little insights suggesting to actively design conversations and choosing the participants wisely. Conversations after all are said to give rise to variety through its participants which in turn lead to design possibilities. Feels like the design loop closes in on [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting talk by Paul Pangaro on Designing for Conversation. It&#8217;s filled with little insights suggesting to actively design conversations and choosing the participants wisely. Conversations after all are said to give rise to variety through its participants which in turn lead to design possibilities. Feels like the design loop closes in on itself through conversation.<br />
<p><a href="http://linowski.ca/thoughts/2009/07/design-the-conversation/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://linowski.ca/thoughts/2009/07/design-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of Prototypes</title>
		<link>http://linowski.ca/thoughts/2009/07/the-anatomy-of-prototypes/</link>
		<comments>http://linowski.ca/thoughts/2009/07/the-anatomy-of-prototypes/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:16:02 +0000</pubDate>
		<dc:creator>Jakub</dc:creator>
				<category><![CDATA[Nice Finds]]></category>

		<guid isPermaLink="false">http://linowski.ca/thoughts/?p=175</guid>
		<description><![CDATA[A very good (PDF) read on prototyping &#8211; The Anatomy of Prototypes. The article explores manifestation dimensions of prototypes and extends the more popular dimension of fidelity to less talked about dimensions such as scope and material. Then the idea of prototypes as filters is proposed where through their incompleteness, only the qualities of interest [...]]]></description>
			<content:encoded><![CDATA[<p>A very good (PDF) read on prototyping &#8211; <a href="http://www.dimap.ufrn.br/~jair/piu/artigos/AnatomyOfPrototypes.pdf">The Anatomy of Prototypes</a>. The article explores manifestation <strong>dimensions </strong>of prototypes and extends the more popular dimension of fidelity to less talked about dimensions such as scope and material. Then the idea of <strong>prototypes as filters</strong> is proposed where through their incompleteness, only the qualities of interest are made visible.</p>
<p>Y.-K. Lim et al, write about two prototyping principles:</p>
<blockquote><p>
Fundamental prototyping principle:<br />
Prototyping is an activity with the purpose of creating a manifestation that, in its simplest form, filters the qualities in which designers are interested, without distorting the understanding of the whole.</p>
<p>Economic principle of prototyping:<br />
The best prototype is one that, in the simplest and the most efficient way, makes the possibilities and limitations of a design idea visible and measurable. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://linowski.ca/thoughts/2009/07/the-anatomy-of-prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Prototypes</title>
		<link>http://linowski.ca/thoughts/2009/06/design-prototypes/</link>
		<comments>http://linowski.ca/thoughts/2009/06/design-prototypes/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:09:41 +0000</pubDate>
		<dc:creator>Jakub</dc:creator>
				<category><![CDATA[Nice Finds]]></category>

		<guid isPermaLink="false">http://linowski.ca/thoughts/?p=168</guid>
		<description><![CDATA[Over at MIX09, Dan Harrelson talked about design prototyping and touched upon many interesting points. The ideas he raises include prototypes as being: dynamic, disposable, responsive, focused, explorative and fast. Perhaps these are not completely novel thoughts, but they area a very nice summery and definitely refresh how prototyping differs from designing wireframes. Dan also [...]]]></description>
			<content:encoded><![CDATA[<p>Over at MIX09, Dan Harrelson <a href="http://videos.visitmix.com/MIX09/C10F">talked about design prototyping</a> and touched upon many interesting points. The ideas he raises include prototypes as being: dynamic, disposable, responsive, focused, explorative and fast. Perhaps these are not completely novel thoughts, but they area a very nice summery and definitely refresh how prototyping differs from designing wireframes. Dan also states that the nature of prototypes is in line with agile development which values less documentation over richer conversations. Further, Dan also goes over two quite popular prototyping techniques: paper prototyping and digital prototyping (with Axure).</p>
]]></content:encoded>
			<wfw:commentRss>http://linowski.ca/thoughts/2009/06/design-prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthropology + Architecture</title>
		<link>http://linowski.ca/thoughts/2009/05/anthropology-architecture/</link>
		<comments>http://linowski.ca/thoughts/2009/05/anthropology-architecture/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:42:27 +0000</pubDate>
		<dc:creator>Jakub</dc:creator>
				<category><![CDATA[Nice Finds]]></category>

		<guid isPermaLink="false">http://linowski.ca/thoughts/?p=164</guid>
		<description><![CDATA[I&#8217;ve always been wondering what type of methods traditional architects rely on for achieving forms that fit more appropriately to their surrounding contexts of use. Although I&#8217;ve been mostly working with visual interfaces, it always seemed like the field of architecture lagged behind in the methods and tools which are available to other design fields. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been wondering what type of methods traditional architects rely on for achieving forms that fit more appropriately to their surrounding contexts of use. Although I&#8217;ve been mostly working with visual interfaces, it always seemed like the field of architecture lagged behind in the methods and tools which are available to other design fields. In interaction design we&#8217;ve seen the user-centered philosophy permeate the field and give rise to such powerful techniques as user testing and ethnography. Do architects have similar tools at their disposal? Last week, it came as a surprise as one of my all time favourite social scientists, anthropologists and deep design research thinkers, Elizabeth Sanders, reappeared in a talk at TU Delft about her recent work in the field of architecture. Elizabeth presents her struggles in figuring out how to make traditional architecture a more friendly place with the help of participatory design techniques. Two thumbs up.</p>
<p>>> <a href="http://collegerama.tudelft.nl/mediasite/Viewer/?peid=35a0ffdf188342f7a7b39c0e212d531d">See video</a>. (requires Silverlight but is worth it)</p>
]]></content:encoded>
			<wfw:commentRss>http://linowski.ca/thoughts/2009/05/anthropology-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Age Focus Groups :)</title>
		<link>http://linowski.ca/thoughts/2009/05/stone-age-focus-groups/</link>
		<comments>http://linowski.ca/thoughts/2009/05/stone-age-focus-groups/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:58:23 +0000</pubDate>
		<dc:creator>Jakub</dc:creator>
				<category><![CDATA[Nice Finds]]></category>

		<guid isPermaLink="false">http://linowski.ca/thoughts/?p=158</guid>
		<description><![CDATA[As the end cut tagline says: &#8220;killing good ideas can harm your future&#8221;. Would focus groups be a thing of the past? According to what we have been exposed to at TU Delft, healthier research approaches are composed not only of what people say, but rather a combination of what people say, do and make.]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://linowski.ca/thoughts/2009/05/stone-age-focus-groups/"><em>Click here to view the embedded video.</em></a></p> As the end cut tagline says: &#8220;killing good ideas can harm your future&#8221;. Would focus groups be a thing of the past? According to what we have been exposed to at TU Delft, healthier research approaches are composed not only of what people say, but rather a combination of what people <a href="http://www.maketools.com/pdfs/VirtuososoftheExperienceDomain_Sanders_01.pdf">say, do and make</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://linowski.ca/thoughts/2009/05/stone-age-focus-groups/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

